Varsity Dance
2026-2027
Head Coach: Alexandra Santalo ’12
| First Name | Last Name | Grade |
| Nina | Arellano | 9 |
| Alison | Bascuas | 11 |
| Brissa | Botteri | 11 |
| Sophia | Cabrera | 12 |
| Valentina | Casanova | 12 |
| Francesca | Castellanos | 9 |
| Val | El Harati | 12 |
| Ella | Fernandez | 12 |
| Carolina | A Garcia | 12 |
| Emma | Lima | 9 |
| Emmy | Linaje | 10 |
| Andrea | Oyarzun | 10 |
| Daniella | Perez | 11 |
| Luciana | Perez | 11 |
| Sydney | Pla | 12 |
| Ella | Roiz | 12 |
| Alicia | Sanchez | 10 |
| Eva | Sanchez | 10 |
| Alessandra | Suarez | 11 |
| Emily | Triana | 12 |
JV Dance
2026-2027
Head Coach: Melissa Martinez
| First Name | Last Name | Grade |
| Emma | Alfonso | 10 |
| Bella | Amador | 11 |
| Carolina | Antorcha | 11 |
| Mila | Areces | 9 |
| Alexa | Bello | 11 |
| Arianna | Contreras | 9 |
| Alessandra | Cruz | 10 |
| Alessandra | Jimenez | 9 |
| Katherine | Llaguna | 9 |
| Carolina | Llaguna | 9 |
| Alexandra | Martinez | 10 |
| Leah | Master | 9 |
| Raquel | Meilan | 10 |
| Daniela | Modia | 11 |
| Eva | Morales | 9 |
| Valentina | Polederos | 10 |
0 events found.

