Varsity Cheerleading Roster
2022-2023
Head Coach: Vicky Goudie
Assistant Coach: Matt Wilson
First Name | Last Name | Grade |
Leah | Blanco | 10 |
Yva | Cao | 10 |
Capri | Casal | 11 |
Adriana | Caso | 10 |
Cassandra | Esquivel | 9 |
Riley | Guell | 12 |
Ashley | Higgins | 12 |
Olivia | Magarino | 12 |
Andrea | San Martin | 11 |
Lucia | San Martin | 9 |
Michelle | Mayol | 11 |
Talia | Nunez | 11 |
Amanda | Perez | 10 |
Sofia | Quintana | 12 |
Mariana | Riera | 12 |
Camila | Rodriguez | 10 |
Angelica | Santeliz | 10 |
Natalie | Saumell | 10 |
Samantha | Torrents | 9 |
Sophia | Vadillo | 9 |
JV Cheerleading Roster
2022-2023
Head Coach: Ale Infante
First Name | Last Name | Grade |
Gloria | Aguirre | 9 |
Caterina | Arner | 10 |
Alani | Avila | 9 |
Amelie | Capote | 10 |
Mia | Carrillo | 10 |
Rosalinda | D’Alto | 9 |
Alyssa | Diaz | 11 |
Cristina | Diaz | 11 |
Isabella | Diaz | 9 |
Elena | Fallow | 11 |
Katerina | Farinas | 9 |
Janelle | Gonzalez | 9 |
Isabella | Guzman | 11 |
Lucia | Jurado | 10 |
Ella | Linares | 9 |
Carolina | Lopez | 9 |
Francesca | Loureda | 10 |
Olivia | Martinez | 9 |
Alani | Ortega | 9 |
Madisyn | Ramirez | 9 |
Mia | Rivero | 11 |
Juliette | Romero | 10 |
Joselyn | Soto | 9 |
Isabella | Suarez | 9 |
Luna | Turros | 9 |
Emma | Velasco | 11 |
Nina | Vidal | 11 |
Olivia | Vitier | 10 |
Loading view.